BA410E Series
BA410E Series | ||
El BA410E es el modelo insignia de Motic y muestra el más alto nivel de rendimiento óptico. Con un juego completo de lentes Apocromáticas Plan EC-H, permite la máxima claridad en la reproducción y resolución del color. El BA410E también permite un diagnóstico profundo para aquellos en patología, hematología y citología que requieren la mejor fidelidad de color. Las aperturas numéricas aumentadas proporcionan un poder de resolución ampliado para una evaluación más detallada de la muestra. |
||
Los precios son precios de referencia base de Estados Unidos y pueden variar en México debido a tasas, impuestos, impuestos de importación, gastos de transporte, etc. Para obtener una cotización más precisa, contáctenos. | ||
Price (USD) | ||
Reference | Article | |
1100100404301 | BA410E 3WLED Binocular Sextuple | $3.745,00 |
Binocular head Siedentopf type 30°. inclined, 360° rotating | ||
Widefield high eyepoint eyepiece WFPL 10X / 22mm with diopter adjustment | ||
on both eyepieces, with rubber eyecup (paired) | ||
Reversed sextuple nosepiece | ||
CCIS Plan Achromat objectives EC-H PL4X, EC-H PL10X, EC-H PL40X S, | ||
EC-H PL100X S-oil | ||
Coaxial coarse and fine focusing adjustment | ||
Built in low position rackless stage with right hand control | ||
Achromat swing-out condenser N.A. 0.90 with iris diaphragm | ||
Immersion oil (5mL), power cord, allen hexagonal key, vinyl dust cover | ||
Koehler illumination 3W LED with external lamp house and intensity control | ||
Universal Power Supply 100-240V UL | ||
1100100404311 | BA410E 3WLED Trinocular Sextuple (light split 80/20) | $3.961,00 |
Trinocular head Siedentopf type 30° inclined, 360° rotating (light split 20/80) | ||
Widefield high eyepoint eyepiece WFPL 10X / 22mm with diopter adjustment | ||
on both eyepieces, with rubber eyecup (paired) | ||
Reversed Sextuple nosepiece | ||
CCIS Plan Achromat objectives EC-H PL4X, EC-H PL10X, EC-H PL40X S, | ||
EC-H PL100X S-oil | ||
Coaxial coarse and fine focusing adjustment | ||
Built in low position rackless stage with right hand control | ||
Achromat swing-out condenser N.A. 0.90 with iris diaphragm | ||
Immersion oil (5mL), power cord, allen hexagonal key, vinyl dust cover | ||
Koehler illumination 3W LED with external lamp house and intensity control | ||
Universal Power Supply 100-240V UL | ||
1100100402971 | BA410E 50W Halogen Binocular Sextuple | $3.592,00 |
Binocular head Siedentopf type 30°. inclined, 360° rotating | ||
Widefield high eyepoint eyepiece WFPL 10X / 22mm with diopter adjustment | ||
on both eyepieces, with rubber eyecup (paired) | ||
Reversed sextuple nosepiece | ||
CCIS Plan Achromat objectives EC-H PL4X, EC-H PL10X, EC-H PL40X S, | ||
EC-H PL100X S-oil | ||
Coaxial coarse and fine focusing adjustment | ||
Built in low position rackless stage with right hand control | ||
Achromat swing-out condenser N.A. 0.90 with iris diaphragm | ||
45mm blue filter, immersion oil (5mL), power cord, allen hexagonal key, | ||
vinyl dust cover | ||
Koehler illumination quartz halogen 12V/50W with external lamp house and | ||
intensity control | ||
Universal Power Supply 100-240V UL | ||
1100100402981 | BA410E 50W Halogen Trinocular Sextuple (light split 80/20) | $3.808,00 |
Trinocular head Siedentopf type 30° inclined, 360° rotating (light split 20/80) | ||
Widefield high eyepoint eyepiece WFPL 10X / 22mm with diopter adjustment | ||
on both eyepieces, with rubber eyecup (paired) | ||
Reversed Sextuple nosepiece | ||
CCIS Plan Achromat objectives EC-H PL4X, EC-H PL10X, EC-H PL40X S, | ||
EC-H PL100X S-oil | ||
Coaxial coarse and fine focusing adjustment | ||
Built in low position rackless stage with right hand control | ||
Achromat swing-out condenser N.A. 0.90 with iris diaphragm | ||
45mm blue filter, immersion oil (5mL), power cord, allen hexagonal key, | ||
vinyl dust cover | ||
Koehler illumination quartz halogen 12V/50W with external lamp house and | ||
intensity control | ||
Universal Power Supply 100-240V UL | ||
Clinical Application Packages | ||
1100100403242 | BA410E Premium Phase Lab Package | $5.614,00 |
Trinocular head Siedentopf type 30° inclined, 360° rotating (light split 20/80) | ||
Widefield high eyepoint eyepiece WFPL 10X / 22mm with diopter adjustment | ||
on both eyepieces, with rubber eyecup (paired) | ||
Reversed Sextuple nosepiece | ||
CCIS Plan Achromat objectives EC-H PL4X | ||
CCIS Plan Phase objectives EC-H Ph10X, EC-H Ph40X S, EC-H Ph100X S-Oil | ||
Coaxial coarse and fine focusing adjustment | ||
Built in low position rackless stage with right hand control | ||
Phase contrast 5 posisition (BF, DF, PH1, PH2, PH3) turret condenser | ||
Phase Centering Telescope | ||
45mm blue filter, immersion oil (5mL), power cord, allen hexagonal key, | ||
vinyl dust cover | ||
Koehler illumination quartz halogen 12V/50W and 12V/3W LED module (6000K) with external lamp house and intensity control | ||
Universal Power Supply 100-240V UL | ||
1100100403047 | BA410E Pathology Package | $5.956,00 |
Ergonomic Binocular 4° to 30° tilting head Siedentopf type | ||
Widefield high eyepoint eyepiece WFPL 10X / 22mm with diopter adjustment | ||
on both eyepieces, with rubber eyecup (paired) | ||
Reversed Sextuple nosepiece | ||
CCIS Plan Achromat objectives EC-H PL2X, EC-H PL4X, EC-H PL10X, EC-H PL20X | ||
EC-H PL40X S | ||
Coaxial coarse and fine focusing adjustment | ||
Built in low position rackless stage with right hand control | ||
Achromat swing-out condenser N.A. 0.90 with iris diaphragm | ||
Simple add on Polarizer Analyzer slider with rotating mount (360° rotatable) Lambda/First Order Red CompensatorSimple add on Polarizer Analyzer slider with rotating mount (360° rotatable) Lambda/First Order Red Compensator |
||
45mm blue filter, immersion oil (5mL), power cord, allen hexagonal key, | ||
vinyl dust cover | ||
Koehler illumination quartz halogen 12V/50W with external lamp house and intensity control | ||
Universal Power Supply 100-240V UL | ||
1100100403049 | BA410E Cytology Package | $5.614,00 |
Ergonomic Binocular 4° to 30° tilting head Siedentopf type | ||
Widefield high eyepoint eyepiece WFPL 10X / 22mm with diopter adjustment | ||
on both eyepieces, with rubber eyecup (paired) | ||
Reversed Sextuple nosepiece | ||
CCIS Plan Achromat objectives EC-H PL2X, EC-H PL4X, EC-H PL10X, EC-H PL40X S | ||
EC-H PL60X S | ||
Coaxial coarse and fine focusing adjustment | ||
Built in low position rackless stage with right hand control | ||
Achromat swing-out condenser N.A. 0.90 with iris diaphragm | ||
45mm blue filter, immersion oil (5mL), power cord, allen hexagonal key, | ||
vinyl dust cover | ||
Koehler illumination quartz halogen 12V/50W and 12V/3W LED module (6000K) with external lamp house and intensity control | ||
Universal Power Supply 100-240V UL | ||
BA410E SERIES PARTS & ACCESSORIES | ||
Price (USD) | ||
$2.024,00 | ||
Observation Optical Bridge - To Be Used With A Complete BA410E | ||
1101001904172 | Dual Observation Optical Bridge Side by Side | $3.636,00 |
One additional head and one pair of eyepiece required and to be | ||
ordered separately | ||
1101001903071 | Three Head Observation Optical bridge | $4.275,00 |
Two additional heads and two pairs of eyepiece required and to be | ||
ordered separately | ||
1101001903081 | Five Head Observation Optical Bridge | $6.452,00 |
Four additional heads and four pairs of eyepiece required and to be | ||
ordered separately | ||
Modular System Ordering | ||
1100100403044 | BA410E 50W Halogen Main Body Sextuple | $2.428,00 |
Reversed Sextuple nosepiece | ||
Koehler illumination quartz halogen 12V/50W with external lamp house and | ||
intensity control | ||
45mm blue filter, immersion oil (5mL), power cord, allen hexagonal key, | ||
vinyl dust cover | ||
Power Supply 100-240V UL | ||
1100100404321 | BA410E 3W LED Main Body Sextuple | $2.580,00 |
Reversed Sextuple nosepiece | ||
Immersion oil (5mL), power cord, allen hexagonal key, vinyl dust cover | ||
Koehler illumination 3W LED with external lamp house and intensity control | ||
Power Supply 100-240V UL | ||
Head | ||
1101001902851 | BA410 Bino head (without eyepiece) | $470,00 |
1101001902771 | BA410 Trino head (Light split 100:0, 20:80) (without eyepiece) | $687,00 |
1101003100101 | BA410 Trino head (Light split 100:0, 0:100) (without eyepiece) | $687,00 |
1101001902981 | Ergo head (without eyepiece) | $1.382,00 |
1101001901231 | Ergo Plus head (without eyepiece, tilting & telescoping) | $2.210,00 |
Eyepieces [per piece] | ||
1101001402231 | N-WF PL 10X/ 22mm, with diopter adjustment | $101,00 |
1101001402061 | N-WF PL 15X/ 16mm, with diopter adjustment | $137,00 |
Reticle | ||
1101001401861 | Cross line with micrometer (100 divisions in 10mm) | $58,00 |
1101001401841 | Micrometer (100 divisions in 10mm) | $58,00 |
1101001400141 | Cross line | $58,00 |
Condensers | ||
1101001900631 | Achromat Swing-out Condenser, N.A. 0.90 / 0.13 | $160,00 |
1101001901261 | LW Achromatic condenser N.A. 0.65 (WD = 10.8mm) | $426,00 |
1101001901581 | Abbe condenser N.A. 0.90/1.25 with iris diaphragm and slot for sliders | $90,00 |
1101001903141 | Phase contrast 5 position (BF, DF, Ph1, Ph2, Ph3) Turret Condenser | $492,00 |
EC-H Plan Objectives (Lead free) - EC-H PL | ||
1101001702941 | CCIS EC-H PL 2X | $327,00 |
1101001702871 | CCIS EC-H PL 4X/ 0.1 | $106,00 |
1101001702881 | CCIS EC-H PL 10X/ 0.25 | $130,00 |
1101001401791 | CCIS EC-H PL 20X/ 0.40 | $198,00 |
1101001401801 | CCIS EC-H PL 40X/ 0.65/ S | $249,00 |
1101001702891 | CCIS EC-H PL 60X/ 0.85/ S | $302,00 |
1101001702901 | CCIS EC-H PL 100X/ 1.25/ S-Oil | $347,00 |
1101001708131 | PLAN UC 50X/1.0 OIL, W.D=0.27MM, CG=0 | $753,00 |
Plan Phase Objectives (Lead free) - EC-H PL PH (Positive Phase) | ||
1101001702911 | CCIS EC-H PL Ph10X/0.25 | $216,00 |
1101001702921 | CCIS EC-H PL Ph20X/0.4 | $263,00 |
1101001702931 | CCIS EC-H PL Ph40X/0.65/S | $406,00 |
1101001402441 | CCIS EC-H PL Ph100X/1.25/S-Oil | $588,00 |
Plan Phase Objectives (Lead Free) - EC-H PL PH (Negative Phase) | ||
1101001703391 | CCIS EC-H PL Ph10X/0.25 | $216,00 |
1101001703401 | CCIS EC-H PL Ph20X/0.4 | $263,00 |
1101001703411 | CCIS EC-H PL Ph40X/0.65/S | $406,00 |
1101001703421 | CCIS EC-H PL Ph100X/1.25/S-Oil | $588,00 |
Plan Apochromat Objectives | ||
1101001705731 | Plan Apochromat 4X/0.15 W.D.=20mm | $1.072,00 |
1101001705741 | Plan Apochromat 10X/0.35 W.D.=4.2mm | $1.260,00 |
1101001705751 | Plan Apochromat 20X/0.65 W.D.=0.7mm | $1.588,00 |
1101001705761 | Plan Apochromat 20X/0.75 W.D.=0.55mm | $1.946,00 |
1101001705771 | Plan Apochromat 40X/0.95 W.D.=0.18mm | $2.494,00 |
1101001705781 | Plan Apochromat 100X/1.3 oil W.D.=0.25mm *Check for availability | $3.843,00 |
HPlan S Apochromat Objectives | ||
1101001708151 | HPLAN SAPO 4X/0.13.W.D.=17.3MM, CG=0.17 | $488,00 |
1101001705391 | HPLAN SAPO 10x/0.3.W.D.=11.7MM, CG=0.17 | $779,00 |
1101001705401 | HPLAN SAPO 20x/0.5.W.D.=2.2MM, CG=0.17 | $943,00 |
1101001705411 | HPLAN SAPO 40x/0.75.W.D.=0.7MM, CG=0.17 | $1.168,00 |
1101001705421 | HPLAN SAPO 100x/1.3 OIL,W.D.=0.1MM, CG=0.17 | $1.800,00 |
HPlan S Apochromat No Cover Glass Objectives* | ||
1101001705471 | HPLAN SAPO 10x/0.3.W.D.=11.7MM, CG=0 | $856,00 |
1101001705481 | HPLAN SAPO 20x/0.5.W.D.=2.2MM, CG=0 | $1.034,00 |
1101001705491 | HPLAN SAPO 40x/0.75.W.D.=0.7MM, CG=0 | $1.289,00 |
1101001705501 | HPLAN SAPO 100x/1.3 OIL,W.D.=0.1MM, CG=0 | $1.982,00 |
*Check availability for No Cover glass objectives | ||
Plan UC Fluor Objectives | ||
1101001705351 | PLAN UC Fluor 4X/0.13, W.D - 17.3MM | $453,00 |
1101001705361 | PLAN UC Fluor 10X/0.3, W.D. = 11.7MM, CG=0.17 | $742,00 |
1101001705511 | PLAN UC Fluor 20X/0.5, W.D=2.2MM, CG=0.17 | $833,00 |
1101001705041 | PLAN UC Fluor 40X/0.75, W.D=0.7MM, CG=0.17 | $1.004,00 |
1101001705371 | PLAN UC Fluor 100X/1.3 OIL, W.D=0.1MM, CG=0.17 | $2.086,00 |
Plan UC Fluor No Cover Glass Objectives* | ||
1101001705431 | PLAN UC Fluor 10X/0.3, W.D. = 11.7MM, CG=0 | $863,00 |
1101001705441 | PLAN UC Fluor 20X/0.5, W.D=2.2MM, CG=0 | $1.082,00 |
1101001705451 | PLAN UC Fluor 40X/0.75, W.D=0.7MM, CG=0 | $1.273,00 |
1101001705461 | PLAN UC Fluor 100X/1.3 OIL, W.D=0.1MM, CG=0 | $2.335,00 |
*Check availability for No Cover glass objectives*Check availability for No Cover glass objectives*Check availability for No Cover glass objectives | ||
Stages | ||
1101001904721 | Rackless stage with specimen holder for 2 slides | $252,00 |
Polarizing Equipment | ||
1101001900662 | Simple plug-in Polarizer | $67,00 |
1101000300741 | Simple add on Polarizer | $45,00 |
1101001900791 | Analyzer slider with rotating mount (360° rotatable) | $142,00 |
1101001900781 | Compensator, λ, first order red | $418,00 |
Photo and C-Mount Camera Adapters | ||
1101001901771 | 1X C-Mount camera adapter (no lens) | $182,00 |
1101001901781 | 0.65X C-Mount camera adapter for 2/3” chip sensors | $182,00 |
1101001901791 | 0.5X C-Mount camera adapter for 1/2” chip sensors | $182,00 |
1101001904111 | 0.35X C-Mount camera adapter for 1/3” chip sensors | $250,00 |
1101001901931 | Photo Adapter (requires one of the photo eyepieces below) | $145,00 |
1101000300442 | 2.5X photo eyepiece (to be used with Photo Adapter) | $255,00 |
1101000300452 | 4X photo eyepiece (to be used with Photo Adapter) | $202,00 |
Sliders (To Be Used With Abbe Condenser With Slot) | ||
1101001100531 | Phase slider (Ph1 & Ph2) | $84,00 |
1101001100381 | Phase slider (Ph1) | $78,00 |
1101001100391 | Phase slider (Ph2) | $78,00 |
1101001100401 | Phase slider (Ph3) | $78,00 |
1101001900542 | Darkfield slider | $127,00 |
EF-UPR EPI-Fluorescence Attachment | ||
1101000202171 | Complete Epi-Fluorescence Attachment for BA | $5.820,00 |
consists of the following individually listed parts: | ||
1101000202161 | Epi-Fluorescence attachment with filter cassette | $1.918,00 |
1101002404041 | Mercury Lamp 100W | $680,00 |
1101000202151 | Lamphouse HBO 100W, collector Lens and Mercury Lamp socket | $1.139,00 |
1101007800041 | Starter unit HBO 100W | $1.983,00 |
1101001701801 | Lamp centering tool | $220,00 |
1101008200601 | Power cord | $18,00 |
Standard Fluorescence Filter Sets | ||
1101000203271 | DAPI/Hoechst/AlexaFluor 350 | $1.133,00 |
Exciter D375/28x | ||
Dichroic AT415DC | ||
Emitter D460/50m | ||
1101000203281 | EGFP/FITC/Cy2/AlexaFluor 488 | $1.133,00 |
Exciter AT480/30x | ||
Dichroic AT505DC | ||
Emitter AT535/40m | ||
1101000203291 | TRITC/Cy3/TagRFP/AlexaFluor 546 | $1.133,00 |
Exciter AT540/25x | ||
Dichroic AT565DC | ||
Emitter AT605/55m | ||
1101000203301 | Texas Red/mCherry/AlexaFIuor 594 | $1.133,00 |
Exciter AT560/40x | ||
Dichroic AT600DC | ||
Emitter AT635/60m | ||
1101000203431 | ECFP/Cerulean: | $1.133,00 |
Exciter AT435/20x | ||
Dichroic AT455DC | ||
Emitter D480/30m | ||
1101000200172 | Empty Set | $208,00 |
Optional Accessories | ||
1101001300011 | Immersion oil 5mL | $10,00 |
1101001300081 | Immersion oil type HF 5mL for Fluorescence | $13,00 |
1101000300836 | Phase centering telescope | $111,00 |
1101001900752 | Eye level risers (20mm) | $79,00 |
1101000300302 | Yellow filter (Ø45mm) | $22,00 |
1101000300312 | Green filter (Ø45mm) | $22,00 |
1101001900355 | Blue filter (Ø45mm) | $17,00 |
1101001900304 | Green interference filter (Ø45mm) | $59,00 |
1101001900361 | Neutral density filter N.D.2 (Ø45mm) | $23,00 |
1101000300331 | Didymium filter (Ø45mm) | $87,00 |
1101001901451 | Left armrest | $14,00 |
1101001901461 | Right armrest | $14,00 |
1101001904321 | Clear Glass | $15,00 |
1101001904731 | Neutral density filter ND6 (T=6%, 37mm) | $23,00 |
1101001904741 | Neutral density filter ND25 (T=25%, 37mm) | $23,00 |
1101001904751 | Blue filter (Ø37mm) | $15,00 |
Replacements | ||
1101002402431 | Halogen Lamp 12V/50W | $23,00 |
1101000201981 | 12V/3W LED module (4500K) | $176,00 |
1101000201982 | 12V/3W LED module (6000K) | $176,00 |
Los precios son precios de referencia base de Estados Unidos y pueden variar en México debido a tasas, impuestos, impuestos de importación, gastos de transporte, etc. Para obtener una cotización más precisa, contáctenos.